WiCom - The Name in Wireless Communication
| Catalogue Antennas 2009/2010 Front Cover | Page 01 | |
| Catalogue Antennas - Page List | Page 02 | |
| Omnidirectional Antennas | 5.200 ~ 5.800 MHz. | Page 03 |
| Grid Antennas | 5.725 ~ 5.850 MHz. | Page 04 |
| Parabolic Antennas | 5.200 ~ 5.800 MHz. | Page 05 - 06 |
| Panel Antennas | 5.100 ~ 5.900 MHz. | Page 07 |
| Omnidirectional Antennas | 3.400 ~ 3.500 MHz. | Page 08 |
| Parabolic Antennas | 3.400 ~ 3.500 MHz. | Page 09 |
| Panel Antennas | 3.400 ~ 3.600 MHz. | Page 10 |
| Omnidirectional Antennas | 1.710 ~ 2.500 MHz. | Page 11 |
| Grid Antennas | 1.710 ~ 2.485 MHz. | Page 12 |
| Parabolic Antennas + Panel Antennas | 2.400 ~ 2.485 MHz. | Page 13 |
| Panel Antennas | 2.400 ~ 2.500 MHz. | Page 14 - 15 |
| YAGI Antennas | 1.710 ~ 2.500 MHz. | Page 16 - 17 |
| RFID Antennas | 902 ~ 928 MHz. | Page 18 |
| Indoor Antenna Solutions | 824 ~ 5.850 MHz. | Page 19 - 20 |
| DVB-T Antennas | 470 ~ 860 MHz. | Page 21 - 22 - 23 - 24 |
| Rubber Antennas / Replacement Antennas | 450 ~ 5.800 MHz. | Page 25 - 26 - 27 |
| Microwave Antennas | 8 ~ 24 GHz. | Page 28 - 31 |
| Car Antenna Solutions | 450 ~ 1.990 MHz. | Page 32 |
| Accessories | Page 33 | |
If you are in search for something special, which is not listed in our portfolio, please ask our sales. All documents are PDF-files, you need "Adobe Acrobat Reader" or a similar product for proper reading. The complete catalogue has a weight of around 24MB and can be sent to you as a data file, if needed.